About 35 3010 33 Avenue
Welcome to your new home! Located just off of the Millcreek Ravine with close access to the ravine trails, bus routes, the Henday and Whitemud this bright, spacious bi-level 2 bedroom, 2.5 bathroom condo with single car garage is perfect for everyone. Approximately 1400sqft of living space. Bedrooms are downstairs and cool all summer. Well maintained. Forced air heating with gas fireplace. Hot water tank replaced in 2021. Dishwasher, Stove, over range Microwave and washer/drier recently replaced. Single car garage has 10x10 storage deck above. Patio has Natural Gas BBQ hookup. TELUS Fiberoptic Internet ready for hookup. Vacant, freshly painted and available for immediate possession.
Features of 35 3010 33 Avenue
MLS® # | E4435084 |
---|---|
Price | $269,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 624 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 35 3010 33 Avenue |
---|---|
Area | Edmonton |
Subdivision | Silver Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0C3 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Crawl Space, Deck, No Animal Home, No Smoking Home, Parking-Visitor, Smart/Program. Thermostat, Storage-In-Suite |
---|---|
Parking | Parking Pad Cement/Paved, Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Direct Vent |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $310 |
Listing Details
Office | Courtesy Of Erin Holowach Of ComFree |
---|