About 3816 85 Street
Bright and move-in-ready duplex in the desirable community of Richfield, Edmonton! Featuring 6 bedrooms and abundant natural light, this home offers a functional layout and numerous updates, including newer flooring, paint, lighting, windows, kitchens, vanities, hot water tank, high-efficiency furnace, and shingles. The basement features a separate entrance, a second kitchen, 3 spacious bedrooms, and a full bathroom. Conveniently located near schools, parks, shopping, and major roadways. An excellent opportunity for homeowners or investors seeking a versatile property!
Features of 3816 85 Street
| MLS® # | E4512992 |
|---|---|
| Price | $399,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,062 |
| Acres | 0.10 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3816 85 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Richfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 0H6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Features | See Remarks |
| Parking | Front/Rear Drive Access, No Garage, Parking Pad Cement/Paved, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Vinyl Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Hasan Raza Of Exp Realty |
|---|
