About 5940 45 Avenue
Move-in ready bi-level townhouse condo in Lacombe offering approximately 1,000 sq. ft. of living space. The upper level features an upgraded kitchen with updated cabinetry, new fridge and stove, dining area, storage room, and a bright living room with access to a south-facing balcony. The lower level includes two bedrooms, an upgraded 4-piece bathroom, laundry and furnace room. The primary bedroom features a walk-in closet. Both levels have new vinyl plank flooring throughout. Condo fees are approximately $170.38/month, with an established reserve fund. A functional layout with updated finishes and comfortable living space.
Features of 5940 45 Avenue
| MLS® # | E4512217 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 501 |
| Year Built | 1970 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5940 45 Avenue |
|---|---|
| Area | Lacombe |
| Subdivision | Downtown Lacombe |
| City | Lacombe |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4L 1V7 |
Amenities
| Amenities | Deck, Insulation-Upgraded, Parking-Visitor, Storage-In-Suite, Vinyl Windows |
|---|---|
| Features | Deck,Insulation-Upgraded,Parking-Visitor,Storage-In-Suite,Vinyl Windows |
| Parking | Front Drive Access, Front/Rear Drive Access, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Cul-De-Sac, Environmental Reserve, Flat Site, Golf Nearby, Landscaped, Level Land, Low Maintenance Landscape, No Through Road, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone RUR6 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $170 |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
