About 514 Robinson Blvd.
STUNNING NEW BUILD IN ROBINSON! This thoughtfully designed home offers a versatile layout featuring a MAIN FLOOR BEDROOM and FULL BATH—ideal for guests, extended family, or a home office. The bright open-concept main level showcases a modern kitchen with ample cabinetry, spacious living and dining areas, and large windows that fill the home with natural light. Upstairs, the generous primary suite includes a private ensuite, complemented by additional bedrooms, a full bath, and a bonus room for added living space. A separate side entrance provides excellent potential for future basement development. Complete with a detached double garage and ideally located close to parks, schools, walking trails, and everyday amenities. A beautifully designed home in the desirable community of Leduc ...
Features of 514 Robinson Blvd.
| MLS® # | E4510387 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,658 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 514 Robinson Blvd. |
|---|---|
| Area | Leduc |
| Subdivision | Robinson |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1P8 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sant P Sharma Of MaxWell Polaris |
|---|
