About 2823 22 Avenue
Beautiful updated duplex in Laurel offering 1966 sq ft of modern living with a fully finished basement, 3 bedrooms, 3.5 bathrooms, a bonus room, and an attached single garage. The main floor features an upgraded kitchen with stainless steel appliances, a spacious living room with an electric fireplace, a large dining area, a half bath, and ceramic tile flooring. Upstairs includes a bonus room with 10 ft ceilings, a primary bedroom with ensuite, plus two additional bedrooms and a full bath. The finished basement offers a large rec area, full bath, laundry, and storage. The property includes a fully finished backyard with a back alley. Walking distance to Meadows Rec Centre, schools, and shopping, this move-in-ready home is perfect for first-time buyers, growing families or investors looking for a turnkey property.
Features of 2823 22 Avenue
| MLS® # | E4509677 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,367 |
| Acres | 0.07 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2823 22 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0K1 |
Amenities
| Amenities | Deck, Detectors Smoke |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ramandeep S Thind Of Century 21 All Stars Realty Ltd |
|---|
