About 201 7403 171 Street
Welcome to Callingwood! Perfect for first-time home buyers or investors, this well-maintained 2-bedroom condo offers exceptional value with HEAT AND WATER INCLUDED in the condo fees! The spacious primary bedroom features a walk-in closet and a private 2-piece ensuite. Enjoy the convenience of in-suite laundry, a dedicated storage room, granite kitchen countertops, and an energized parking stall. Ideally located close to schools, public library, the YMCA, parks, public transit, and shopping, with just a 10-minute drive to West Edmonton Mall and Misericordia Hospital, and only 15 minutes to the University of Alberta. Don’t miss this fantastic opportunity to own an affordable home in a convenient, well-connected location!
Features of 201 7403 171 Street
| MLS® # | E4498188 |
|---|---|
| Price | $133,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 907 |
| Acres | 0.04 |
| Year Built | 1978 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 201 7403 171 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Callingwood North |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 2R1 |
Amenities
| Amenities | On Street Parking, Parking-Extra, Parking-Plug-Ins, Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Flat Site, Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $477 |
Listing Details
| Office | Courtesy Of Kurt Tovillo Of MaxWell Polaris |
|---|
