About 1316 35 Street
Location! Location! Location! Welcome to this well-maintained 4-level split with Double Attached Garage, situated on a 5,600+ sq. ft. East-Facing lot in the family-friendly community of Crawford Plains. This move-in ready home features brand-new furnace, newer shingles, upgraded windows, and tile & vinyl flooring throughout—No carpet! The bright main floor offers an open-concept living room and spacious kitchen. Upstairs you’ll find 3 bedrooms, including a primary bedroom with a walk-in closet and 2-piece ensuite, plus a full bathroom. The third level features a large family room, while the finished basement offers a recreation room, second kitchen, and full bathroom. Enjoy the fully fenced backyard, perfect for kids and entertaining. Conveniently located near Schools, Gurdwara Siri Guru Singh Sabha, Parks, Shopping, Transit, Anthony Henday, Whitemud Drive, and more. Licensed day home opportunity (buyer to verify eligibility).
Features of 1316 35 Street
| MLS® # | E4498182 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,079 |
| Acres | 0.13 |
| Year Built | 1987 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 1316 35 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Crawford Plains |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3E8 |
Amenities
| Amenities | On Street Parking, Deck, Detectors Smoke, Dog Run-Fenced In, Gazebo, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Holy Family Catholic sch. |
|---|---|
| Middle | TD Baker School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gurdeep Sohi And Himanshu Chopra Of MaxWell Polaris |
|---|
