About 104 1620 48 St
welcome to your new home in the heart of Pollard Meadows. 3 bedrooms, 2 bath apartment is beautifully upgraded and maintained. Enjoy the convenience of being close to all major amenities like shopping, schools, parks, public transit and major highway. Whether you are a first time home buyer. downsizing or investing, this property is a fantastic opportunity!
Features of 104 1620 48 St
| MLS® # | E4485754 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 104 1620 48 St |
|---|---|
| Area | Edmonton |
| Subdivision | Pollard Meadows |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5P1 |
Amenities
| Amenities | On Street Parking, Intercom, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Vinyl Windows |
|---|---|
| Parking | No Garage, Stall, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric, Window Coverings, See Remarks |
| Heating | Baseboard, See Remarks, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, No Back Lane, Paved Lane, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $714 |
Listing Details
| Office | Courtesy Of Roohi Tubassam Of MaxWell Polaris |
|---|
