About 11211 11 Ave
NEW RENO! This well maintained 1722 sft home is the perfect fit for a growing family in desirable community of Rutherford with all convenience! Tremendous value in this 1700 sqft 2 storey home located on a quiet street. Steps away you'll find the new elementary school, local parks, shopping. NEW FLOOR & BASEBOARD/2025 ON MAIN FLOOR , ALL NEW LED LIGHTS/2025, NEW SHINGLES/(2025,Washer and dryer/2017, Stove/2018, Fridge /2019 , Dishwasher/2021,hot water tank/2023, This home main floor features an open floor plan, chefs kitchen with island , dinning room, powder room. Newer Patio. Upstairs you'll find 3 bedrooms, one bonus room, two full bathrooms. The comfortable master bedroom has a walk in closet, and a 4 piece en-suite. The basement is fully finished with one bedroom and Rec room, Double attached garage. Corner lot treatment with more windows in the left side property which bring more nature light to house. , South facing gardens, pond, walking trails... Need I say more???
Features of 11211 11 Ave
| MLS® # | E4467122 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,723 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11211 11 Ave |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1S5 |
Amenities
| Amenities | Hot Water Natural Gas, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Cul-De-Sac, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Johnny Bright School |
|---|---|
| Middle | Johnny Bright School |
Additional Information
| Date Listed | November 30th, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Don Liu Of Initia Real Estate |
|---|
