About 13228 83 Street
Rare townhome with NO CONDO FEES! A fantastic opportunity for first-time buyers or investors. This bright and inviting 2-storey home has been freshly painted throughout and features new luxury vinyl plank flooring plus Central A/C. The spacious living room overlooks a peaceful green space, and the large eat-in kitchen offers bright white cabinetry with newer stainless steel appliances. Upstairs you’ll find three comfortable bedrooms and a 3-piece bathroom. The finished basement includes a cozy recreation room plus a laundry/utility area. Located close to schools, sports complex, swimming pool, shopping, and public transit. Includes rare parking pad and storage shed. Move-in ready and easy to show!
Features of 13228 83 Street
| MLS® # | E4466066 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.00 |
| Year Built | 1961 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 13228 83 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glengarry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 2W7 |
Amenities
| Amenities | Air Conditioner, See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Trevor Easthope Of Real Broker |
|---|
