About 170 Stonehouse Way
The Sawyer model by Jayman BUILT is a beautifully crafted half duplex villa offering 1164 sq.ft. of thoughtfully designed living space with no condo fees. A welcoming front verandah adds charming curb appeal, while the single attached garage provides everyday convenience. Inside, the open main floor design features a bright great room and dining area that flow together effortlessly. The kitchen is both stylish and functional, showcasing designer cabinetry, quartz countertops, and stainless steel appliances. Built with Jayman’s renowned Core Performance features—including triple pane windows, HRV, a high efficiency furnace, and tankless hot water system—this home delivers outstanding comfort and energy efficiency. Modern finishes, smart design, and superior craftsmanship combine to create a home perfectly suited for today’s lifestyle.
Features of 170 Stonehouse Way
| MLS® # | E4463906 |
|---|---|
| Price | $589,900 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,164 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 170 Stonehouse Way |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1R2 |
Amenities
| Amenities | Hot Water Tankless |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Caleb Vladicka Of Jayman Realty (Edm.) Inc |
|---|
