 
                             
                            About 1519 Grant Way
Welcome to this beautifully crafted 3-bedroom, 2.5-bath home featuring a timeless Craftsman elevation and a layout designed for modern family living. Just steps from a park and greenspace, this home offers exceptional livability with thoughtful details throughout. The main floor includes a versatile den, perfect for a home office or guest room, along with a cozy dining nook and a great room with an electric fireplace and an open-to-above ceiling that fills the space with natural light. The kitchen impresses with a substantial island, walk-through pantry with a French door, and seamless connection to the mud room featuring a built-in bench and hooks. Upstairs, enjoy the convenience of second-floor laundry, a central bonus room, and a primary bedroom complete with a generous walk-in closet and 4-piece ensuite. With a separate side entrance and a design that blends craftsmanship with comfort, this home perfectly balances charm, functionality, and everyday ease.
Features of 1519 Grant Way
| MLS® # | E4463684 | 
|---|---|
| Price | $599,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,905 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1519 Grant Way | 
|---|---|
| Area | Edmonton | 
| Subdivision | Glastonbury | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5T 0W2 | 
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Hood Fan, Oven-Microwave | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Park/Reserve, Playground Nearby, Schools | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 120 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode | 
|---|
