About 1664 27 Street
**SOUTH EDMONTON** – **LAUREL** – **BACKING ONTO GREEN SPACE!** This stunning 2,034 sq. ft. detached home is just year old and offers a perfect blend of modern style, comfort, and everyday function. The main floor features a bedroom with full bath—ideal for guests, in-laws, or multi-generational living—along with an open concept layout where the sleek kitchen, dining, and living areas flow seamlessly. Glass railings add a contemporary touch, while the backyard opens directly to green space and walking trails for privacy, fresh air, and outdoor enjoyment. Upstairs, the spacious primary suite includes an ensuite and walk-in closet, joined by 2 additional bedrooms, a versatile bonus room, full bath, and laundry. The basement has rough-in plumbing ready for a *5th bedroom*. Located in a family-friendly community with schools, parks, shopping, restaurants, coffee shops, entertainment, and easy access to major routes, this home is a rare find in Laurel—modern, versatile, stylish, functional, and move-in ready!
Features of 1664 27 Street
| MLS® # | E4455809 | 
|---|---|
| Price | $594,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,034 | 
| Acres | 0.00 | 
| Year Built | 2024 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1664 27 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Laurel | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 2T8 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 3rd, 2025 | 
|---|---|
| Days on Market | 58 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Vishal Shah Of MaxWell Polaris | 
|---|

